Modern technology has transformed our understanding and study of brain functions. Key tools like:
- Computerized Axial Tomography (CAT)
- Electroencephalogram (EEG)
- Magnetic resonance imaging (MRI),
- Functional MRI (fMRI),
- Positron emission tomography (PET)
offer valuable insights into brain activity. Using these methods to study the brain has enhanced our understanding in neural processes.
Speaking of EEG, I remember this fable by Matthieu Ricard, a French monk/ translator for Dalai Lama. A group of scientists visited a monastery to study the effects of meditation on the human brain and body, bringing with them EEG machines to monitor the monks’ brain activity and heart rate variability during meditation.
However, when they attached electrodes to the monks’ heads and start monitoring their brain activity, the monks burst into laughter. They found it amusing that the scientists believe they can measure the monks’ heart rate variability using EEG electrodes on their heads. Lol!
Techniques to study brain behavior – Neuroimaging
Strengths | Weaknesses | |
CAT (Computerized Axial Tomography) – Patient lies in cylindrical apparatus – X-ray images hard and soft tissues, blood vessels – Images provide info on brain structure, such as the presence of tumors, lesions, or abnormalities. | – Quick and non invasive: useful in emergency where rapid assessment of brain injury/ trauma is needed – Can be used on those with implanted devices | – Lower Resolution: The resolution of CAT scans is generally lower compared to MRI, which may limit their ability to detect small lesions or structural abnormalities – Radiation Exposure: CAT scans use X-rays, which expose patients to ionizing radiation |
EEG – Non-invasive technique measuring electrical activity in the brain using electrodes placed on the scalp – Provides real-time information about brain function | – Quick and non invasive: safe for repeated use – Cost-effective: Compared to techniques like fMRI, EEG equipment is relatively inexpensive and hence accessible to researchers with limited budgets/ resources | – Low Spatial Res: Despite being able to capture changes in brain activity better than fMRI, EEG has limited spatial resolutions, so it only gives crude picture in terms of localization |
Magnetic Resonance Imaging (MRI) – Uses powerful magnetic fields and radio waves to produce detailed images of the brain’s structure and function | – High-res: MRI provides high-resolution structural images, allowing for detailed visualization of anatomical features –Non-exposure to radiation, safe for repeated use | – Costly – Excludes patients with metal implants – Claustrophobia discomfort due to narrow tube and up to 40 min procedure – Children may not be able to be still |
Functional MRI (fMRI) – Used by Draganski, Maguire, Freed – Shows ongoing brain processes – Tracks brain activity by analyzing blood-oxygen level- signal (BOLD) signal | – Investigates activity with a 1 second temporal resolution which is the smallest time period in which changes in brain activity can be registered | – Same as MRI – May Miss Rapid Changes: a 1 second temporal resolution means the processes studied have to last at least several seconds in order to be captured (unlike EEG less than 1 second); it may miss rapid changes in brain activity, which is a drawback when studying fast cognitive processes or neural dynamics |
PET | – Small and handy, can be worn when participants perform tasks | – Temporal resolution is 30-40 seconds so quick processes not easily detected |
Past Exam Questions
Evaluate the use of two brain imaging technologies in investigating the relationship between biological factors and behavior [22m]